<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: mean streets</title>
	<atom:link href="http://piqued.co.uk/2008/02/22/mean-streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://piqued.co.uk/2008/02/22/mean-streets/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mr MacDonald</title>
		<link>http://piqued.co.uk/2008/02/22/mean-streets/#comment-1339</link>
		<dc:creator><![CDATA[Mr MacDonald]]></dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://piqued.wordpress.com/2008/02/22/mean-streets/#comment-1339</guid>
		<description><![CDATA[Surely a wasted opportunity for Peter Snow and his Swingometer.]]></description>
		<content:encoded><![CDATA[<p>Surely a wasted opportunity for Peter Snow and his Swingometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Q Wagonwheel</title>
		<link>http://piqued.co.uk/2008/02/22/mean-streets/#comment-1338</link>
		<dc:creator><![CDATA[John Q Wagonwheel]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://piqued.wordpress.com/2008/02/22/mean-streets/#comment-1338</guid>
		<description><![CDATA[Hah yes I did see that. Half expected them to bring out a spin-the-wheel style &#039;what sort of gruesome death should he receive&#039; gadget and have some bald and big-eared economics correspondent spin it just because he was a familiar face.]]></description>
		<content:encoded><![CDATA[<p>Hah yes I did see that. Half expected them to bring out a spin-the-wheel style &#8216;what sort of gruesome death should he receive&#8217; gadget and have some bald and big-eared economics correspondent spin it just because he was a familiar face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piqued</title>
		<link>http://piqued.co.uk/2008/02/22/mean-streets/#comment-1337</link>
		<dc:creator><![CDATA[piqued]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 13:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://piqued.wordpress.com/2008/02/22/mean-streets/#comment-1337</guid>
		<description><![CDATA[...a bit? It was like something on MTV]]></description>
		<content:encoded><![CDATA[<p>&#8230;a bit? It was like something on MTV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Chipz</title>
		<link>http://piqued.co.uk/2008/02/22/mean-streets/#comment-1336</link>
		<dc:creator><![CDATA[Mr Chipz]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 13:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://piqued.wordpress.com/2008/02/22/mean-streets/#comment-1336</guid>
		<description><![CDATA[I missed the news last night because I was watching Spiderman 3. I won&#039;t...but don&#039;t bother. I bet it was hidious...the BBC is getting a bit tabloid isn&#039;t it.]]></description>
		<content:encoded><![CDATA[<p>I missed the news last night because I was watching Spiderman 3. I won&#8217;t&#8230;but don&#8217;t bother. I bet it was hidious&#8230;the BBC is getting a bit tabloid isn&#8217;t it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

